Housing Estate Details
DISTRICT | NO. OF ESTATES | NO. OF UNITS PER ESTATE | NEW BLOCKS JAN-JUNE 2021 |
ANSE AUX PINS | 8 | 137 | |
ANSE BOILEAU | 4 | 79 | |
ANSE ETOILE | 4 | 53 | |
ANSE REUNION | 1 | 12 | |
ANSE ROYALE | 4 | 87 | |
AUX CAP | 7 | 123 | |
BAIE LAZARE | 3 | 99 | |
BAIE ST ANNE PRASLIN | 5 | 204 | |
BEAU VALLON | 5 | 81 | |
BEL AIR | 7 | 107 | |
BELOMBRE | 2 | 57 | |
CASCADE | 7 | 133 | |
ENGLISH RIVER | 8 | 116 | 1 |
GLACIS | 5 | 115 | |
GRAND ANSE MAHE | 9 | 243 | |
GRAND ANSE PRASLIN | 7 | 203 | |
ILE PERSEVERANCE | 2 | 1191 | |
LA PASSE | 1 | 28 | |
L'UNION | 1 | 24 | |
LES MAMELLES | 5 | 301 | |
MONT BUXTON | 5 | 73 | |
MONT FLEURI | 7 | 182 | |
PLAISANCE | 7 | 147 | 2 |
POINTE LARUE | 5 | 144 | 3 |
PORT GLAUD | 6 | 112 | |
ROCHE CAIMAN | 3 | 651 | |
ST LOUIS | 11 | 207 | |
TAKAMAKA | 4 | 103 | |
TOTAL | 143 | 5012 | 6 |
New Units allocated - January to June 2021
ESTATE | DISTRICT | NO. OF UNITS |
UNION VALE PHASE 1 | ENGLISH RIVER | 8 |
KAN GARD REDEVELOPMENT | PLAISANCE | 14 |
ANONIME VIEW | POINTE LARUE | 24 |
TOTAL | 46 |